Sales Orders

Date Sales Order Email Sent To Client Commission Paid Sales Rep Discarded Sales Commission Amount Total Price Order Shipped Actions
Jul 17, 2025 10229 No No joeann.milic Yes 0.00 6026.63 Yes
Jul 17, 2025 10228 No No joeann.milic Yes 0.00 2405.57 Yes
Jul 17, 2025 10227 No No joeann.milic Yes 0.00 2165.28 Yes
Jul 17, 2025 10226 No No joeann.milic Yes 0.00 4212.27 Yes
Jul 14, 2025 10225 No No joeann.milic Yes 0.00 3105.44 Yes
Jul 14, 2025 10224 No No joeann.milic Yes 0.00 200.8 Yes
Jul 14, 2025 10223 No No joeann.milic Yes 0.00 1224.84 Yes
Jul 14, 2025 10001 No No joeann.milic Yes 0.00 1465.06 Yes
Jul 14, 2025 10223 No No joeann.milic Yes 0.00 1465.06 Yes
Jul 14, 2025 10222 No No joeann.milic Yes 0.00 778.81 Yes
Jul 14, 2025 10221 No No joeann.milic Yes 0.00 1366.06 Yes
Jul 14, 2025 10220 No No joeann.milic Yes 0.00 4532.17 Yes
Jul 14, 2025 10219 No No joeann.milic Yes 0.00 546.72 Yes
Jul 14, 2025 10218 No No joeann.milic Yes 0.00 5981.6 Yes
Jul 14, 2025 10001 No No joeann.milic Yes 0.00 1933.08 Yes
Jul 14, 2025 10217 No No joeann.milic Yes 0.00 397.65 Yes
Jul 03, 2025 10216 No No joeann.milic Yes 0.00 7290.35 Yes
Jul 03, 2025 10215 No No joeann.milic Yes 0.00 9805.96 Yes
Jul 03, 2025 10214 No No joeann.milic Yes 0.00 4786.09 Yes
Jul 03, 2025 10213 No No joeann.milic Yes 0.00 2590.28 Yes
Jul 03, 2025 10212 No No joeann.milic Yes 0.00 1933.08 Yes
Jul 03, 2025 10211 No No joeann.milic Yes 0.00 2856.27 Yes
Jul 03, 2025 10210 No No joeann.milic Yes 0.00 391.63 Yes
Jul 01, 2025 10209 No No simplex.admin Yes 0.00 2908.87 Yes
Jun 27, 2025 10208 No No joeann.milic Yes 0.00 2957.15 Yes
Jun 27, 2025 10207 No No joeann.milic Yes 0.00 6775.06 Yes
Jun 27, 2025 10206 No No joeann.milic Yes 0.00 1346.85 Yes
Jun 27, 2025 10205 No No joeann.milic Yes 0.00 3691.68 Yes
Jun 27, 2025 10204 No No joeann.milic Yes 0.00 528.62 Yes
Jun 27, 2025 10203 No No joeann.milic Yes 0.00 4443.89 Yes
Jun 27, 2025 10202 No No joeann.milic Yes 0.00 4384.17 Yes
Jun 27, 2025 10201 No No joeann.milic Yes 0.00 4217.11 Yes
Jun 27, 2025 10200 No No joeann.milic Yes 0.00 708.39 Yes
Jun 27, 2025 10199 No No joeann.milic Yes 0.00 8935.76 Yes
Jun 26, 2025 10198 No No joeann.milic Yes 0.00 3238.56 Yes
Jun 26, 2025 10197 No No joeann.milic Yes 0.00 969.61 Yes
Jun 26, 2025 10196 No No joeann.milic Yes 0.00 3883.71 Yes
Jun 26, 2025 10195 No No joeann.milic Yes 0.00 14119.59 Yes
Jun 26, 2025 10194 No No joeann.milic Yes 0.00 861.58 Yes
Jun 26, 2025 10193 No No joeann.milic Yes 0.00 2246.44 Yes
Jun 11, 2025 10192 No No joeann.milic Yes 0.00 1059.18 Yes
Jun 11, 2025 10191 No No joeann.milic Yes 0.00 2926.87 Yes
Jun 11, 2025 10190 No No joeann.milic Yes 0.00 4953.24 Yes
Jun 05, 2025 10189 No No joeann.milic Yes 0.00 6371.69 Yes
Jun 05, 2025 10188 No No joeann.milic Yes 0.00 877.38 Yes
Jun 05, 2025 10187 No No joeann.milic Yes 0.00 4416.32 Yes
May 28, 2025 10186 No No joeann.milic Yes 0.00 12767.96 Yes
May 28, 2025 10185 No No joeann.milic Yes 0.00 2228.91 Yes
May 28, 2025 10184 No No joeann.milic Yes 0.00 1517.09 Yes
May 28, 2025 10183 No No joeann.milic Yes 0.00 6933.21 Yes
May 28, 2025 10182 No No joeann.milic Yes 0.00 4001.19 Yes
May 28, 2025 10181 No No joeann.milic Yes 0.00 2648.47 Yes
May 28, 2025 10180 No No joeann.milic Yes 0.00 4016.98 Yes
May 28, 2025 10179 No No joeann.milic Yes 0.00 3077.44 Yes
May 21, 2025 10178 No No joeann.milic Yes 0.00 4509.56 Yes
May 20, 2025 10177 No No joeann.milic Yes 0.00 4931.5 Yes
May 20, 2025 10176 No No joeann.milic Yes 0.00 971.55 Yes
May 20, 2025 10175 No No joeann.milic Yes 0.00 1980.29 Yes
May 20, 2025 10174 No No joeann.milic Yes 0.00 1112.01 Yes
May 20, 2025 10173 No No joeann.milic Yes 0.00 828.05 Yes
May 20, 2025 10172 No No joeann.milic Yes 0.00 2853.38 Yes
May 09, 2025 10171 No No joeann.milic Yes 0.00 705.17 Yes
May 09, 2025 10170 No No joeann.milic Yes 0.00 1963.85 Yes
May 09, 2025 10169 No No joeann.milic Yes 0.00 1506.85 Yes
May 09, 2025 10168 No No joeann.milic Yes 0.00 836.84 Yes
May 09, 2025 10167 No No joeann.milic Yes 0.00 5984.31 Yes
May 07, 2025 10166 No No joeann.milic Yes 0.00 611.71 Yes
May 05, 2025 10165 No No joeann.milic Yes 0.00 8449.54 Yes
Apr 25, 2025 10164 No No joeann.milic Yes 0.00 1975.04 Yes
Apr 25, 2025 10163 No No joeann.milic Yes 0.00 7839.56 Yes
Apr 25, 2025 10162 No No joeann.milic Yes 0.00 3501.14 Yes
Apr 25, 2025 10161 No No joeann.milic Yes 0.00 5388.9 Yes
Apr 25, 2025 10160 No No joeann.milic Yes 0.00 19770.81 Yes
Apr 25, 2025 10159 No No joeann.milic Yes 0.00 5221.17 Yes
Apr 25, 2025 10158 No No joeann.milic Yes 0.00 3211.42 Yes
Apr 25, 2025 10157 No No joeann.milic Yes 0.00 2075.27 Yes
Apr 25, 2025 10156 No No joeann.milic Yes 0.00 8452.76 Yes
Apr 25, 2025 10155 No No joeann.milic Yes 0.00 4017.38 Yes
Apr 25, 2025 10154 No No joeann.milic Yes 0.00 763.22 Yes
Apr 15, 2025 10153 No No joeann.milic Yes 0.00 1608.36 Yes
Apr 15, 2025 10152 No No joeann.milic Yes 0.00 2581.59 Yes
Apr 15, 2025 10151 No No joeann.milic Yes 0.00 3213.95 Yes
Apr 15, 2025 10150 No No joeann.milic Yes 0.00 7411.39 Yes
Apr 10, 2025 10149 No No joeann.milic Yes 0.00 12780.01 Yes
Apr 10, 2025 10148 No No joeann.milic Yes 0.00 7708.19 Yes
Apr 10, 2025 10147 No No joeann.milic Yes 0.00 5633.27 Yes
Apr 10, 2025 10146 No No joeann.milic Yes 0.00 9151.32 Yes
Apr 10, 2025 10145 No No joeann.milic Yes 0.00 1126.86 Yes
Apr 10, 2025 10144 No No joeann.milic Yes 0.00 522.5 Yes
Apr 08, 2025 10143 No No joeann.milic Yes 0.00 5619.48 Yes
Apr 08, 2025 10142 No No joeann.milic Yes 0.00 8621.83 Yes
Apr 03, 2025 10141 No No joeann.milic Yes 0.00 5482.36 Yes
Apr 03, 2025 10001 No No joeann.milic Yes 0.00 10361.82 Yes
Apr 03, 2025 10140 No No joeann.milic Yes 0.00 3119.45 Yes
Apr 03, 2025 10139 No No joeann.milic Yes 0.00 272.44 Yes
Apr 03, 2025 10138 No No joeann.milic Yes 0.00 5712.34 Yes
Apr 03, 2025 10137 No No joeann.milic Yes 0.00 451.35 Yes
Apr 03, 2025 10136 No No joeann.milic Yes 0.00 4074.42 Yes
Apr 03, 2025 10135 No No joeann.milic Yes 0.00 896.79 Yes
Apr 03, 2025 10134 No No joeann.milic Yes 0.00 4692.08 Yes
Apr 03, 2025 10133 No No joeann.milic Yes 0.00 2609.76 Yes
Apr 03, 2025 10132 No No joeann.milic Yes 0.00 1277.82 Yes
Apr 02, 2025 10131 No No joeann.milic Yes 0.00 10361.82 Yes
Mar 26, 2025 10001 No No joeann.milic Yes 0.00 1953.7 Yes
Mar 26, 2025 10131 No No joeann.milic Yes 0.00 1953.7 Yes
Mar 26, 2025 10130 No No joeann.milic Yes 0.00 1338.65 Yes
Mar 26, 2025 10001 No No joeann.milic Yes 0.00 980.67 Yes
Mar 26, 2025 10130 No No joeann.milic Yes 0.00 980.67 Yes
Mar 26, 2025 10001 No No joeann.milic Yes 0.00 1230.49 Yes
Mar 26, 2025 10130 No No joeann.milic Yes 0.00 1230.49 Yes
Mar 26, 2025 10001 No No joeann.milic Yes 0.00 5399.9 Yes
Mar 26, 2025 10130 No No joeann.milic Yes 0.00 5399.9 Yes
Mar 24, 2025 10001 No No joeann.milic Yes 0.00 3993.85 Yes
Mar 18, 2025 10001 No No joeann.milic Yes 0.00 12126.62 Yes
Mar 18, 2025 10130 No No joeann.milic Yes 0.00 12126.62 Yes
Mar 18, 2025 10001 No No joeann.milic Yes 0.00 5229.04 Yes
Mar 18, 2025 10130 No No joeann.milic Yes 0.00 5229.04 Yes
Mar 18, 2025 10129 No No joeann.milic Yes 0.00 4486.03 Yes
Mar 18, 2025 10128 No No joeann.milic Yes 0.00 2368.4 Yes
Mar 18, 2025 10001 No No joeann.milic Yes 0.00 21057.91 Yes
Mar 18, 2025 10127 No No joeann.milic Yes 0.00 3961.96 Yes
Mar 18, 2025 10126 No No joeann.milic Yes 0.00 9356.06 Yes
Mar 17, 2025 10125 No No joeann.milic Yes 0.00 1157.76 Yes
Mar 17, 2025 10124 No No joeann.milic Yes 0.00 1066.01 Yes
Mar 17, 2025 10123 No No joeann.milic Yes 0.00 1201.43 Yes
Mar 17, 2025 10122 No No joeann.milic Yes 0.00 9054.05 Yes
Mar 17, 2025 10121 No No joeann.milic Yes 0.00 2298.76 Yes
Mar 17, 2025 10120 No No joeann.milic Yes 0.00 2626.59 Yes
Mar 17, 2025 10119 No No joeann.milic Yes 0.00 10932.45 Yes
Mar 17, 2025 10118 No No joeann.milic Yes 0.00 3366.15 Yes
Mar 17, 2025 10117 No No joeann.milic Yes 0.00 489.45 Yes
Mar 11, 2025 10001 No No joeann.milic Yes 0.00 5737.64 Yes
Mar 10, 2025 10116 No No joeann.milic Yes 0.00 7074.68 Yes
Mar 10, 2025 10115 No No joeann.milic Yes 0.00 21057.91 Yes
Mar 10, 2025 10114 No No joeann.milic Yes 0.00 10846.17 Yes
Mar 10, 2025 10113 No No joeann.milic Yes 0.00 1043.42 Yes
Mar 10, 2025 10112 No No joeann.milic Yes 0.00 564.13 Yes
Mar 10, 2025 10111 No No joeann.milic Yes 0.00 897.18 Yes
Mar 10, 2025 10110 No No joeann.milic Yes 0.00 1225.77 Yes
Mar 06, 2025 10109 No No joeann.milic Yes 0.00 2185.68 Yes
Mar 05, 2025 10108 No No joeann.milic Yes 0.00 2856.1 Yes
Mar 05, 2025 10107 No No joeann.milic Yes 0.00 11705.27 Yes
Mar 05, 2025 10106 No No joeann.milic Yes 0.00 1029.28 Yes
Mar 05, 2025 10105 No No joeann.milic Yes 0.00 10267.68 Yes
Mar 05, 2025 10104 No No joeann.milic Yes 0.00 743.82 Yes
Mar 05, 2025 10103 No No joeann.milic Yes 0.00 3280.81 Yes
Mar 05, 2025 10102 No No joeann.milic Yes 0.00 3231.76 Yes
Mar 05, 2025 10101 No No joeann.milic Yes 0.00 4037.2 Yes
Mar 05, 2025 10100 No No joeann.milic Yes 0.00 1199.79 Yes
Mar 05, 2025 10099 No No joeann.milic Yes 0.00 3375.28 Yes
Mar 05, 2025 10098 No No joeann.milic Yes 0.00 305.62 Yes
Mar 05, 2025 10097 No No joeann.milic Yes 0.00 1255.9 Yes
Mar 05, 2025 10096 No No joeann.milic Yes 0.00 3125.77 Yes
Mar 05, 2025 10095 No No joeann.milic Yes 0.00 1268.91 Yes
Mar 05, 2025 10094 No No joeann.milic Yes 0.00 1397.55 Yes
Mar 05, 2025 10093 No No joeann.milic Yes 0.00 18457.13 Yes
Mar 05, 2025 10092 No No joeann.milic Yes 0.00 4061.73 Yes
Feb 28, 2025 10091 No No joeann.milic Yes 0.00 7955.93 Yes
Feb 28, 2025 10090 No No joeann.milic Yes 0.00 2637.74 Yes
Feb 27, 2025 10089 No No joeann.milic Yes 0.00 2002.32 Yes
Feb 22, 2025 10088 No No kenneth.fenech Yes 0.00 779.27 Yes
Feb 21, 2025 10001 No No kenneth.fenech Yes 0.00 2136.86 Yes
Feb 21, 2025 10087 No No kenneth.fenech Yes 0.00 867 Yes
Feb 21, 2025 10001 No No kenneth.fenech Yes 0.00 1334.44 Yes
Feb 21, 2025 10087 No No kenneth.fenech Yes 0.00 1334.44 Yes
Feb 21, 2025 10086 No No kenneth.fenech Yes 0.00 5737.64 Yes
Feb 21, 2025 10001 No No kenneth.fenech Yes 0.00 3993.85 Yes
Feb 21, 2025 10086 No No kenneth.fenech Yes 0.00 3993.85 Yes
Feb 21, 2025 10085 No No kenneth.fenech Yes 0.00 2315.51 Yes
Feb 18, 2025 10084 No No kenneth.fenech Yes 0.00 1716.13 Yes
Feb 18, 2025 10083 No No kenneth.fenech Yes 0.00 2727.22 Yes
Feb 18, 2025 10082 No No kenneth.fenech Yes 0.00 7920.22 Yes
Feb 18, 2025 10081 No No kenneth.fenech Yes 0.00 7807.15 Yes
Feb 18, 2025 10080 No No kenneth.fenech Yes 0.00 2464.18 Yes
Feb 18, 2025 10079 No No kenneth.fenech Yes 0.00 1702.35 Yes
Feb 18, 2025 10078 No No kenneth.fenech Yes 0.00 2136.86 Yes
Feb 18, 2025 10077 No No kenneth.fenech Yes 0.00 2976.13 Yes
Feb 18, 2025 10076 No No kenneth.fenech Yes 0.00 500.08 Yes
Feb 18, 2025 10075 No No kenneth.fenech Yes 0.00 887.5 Yes
Feb 17, 2025 10074 No No kenneth.fenech Yes 0.00 1622.25 Yes
Feb 08, 2025 10073 No No kenneth.fenech Yes 0.00 3671.73 Yes
Feb 08, 2025 10072 No No kenneth.fenech Yes 0.00 15713.08 Yes
Feb 07, 2025 10071 No No kenneth.fenech Yes 0.00 7799.99 Yes
Feb 07, 2025 10070 No No kenneth.fenech Yes 0.00 5312.95 Yes
Feb 07, 2025 10069 No No kenneth.fenech Yes 0.00 5839.84 Yes
Feb 07, 2025 10068 No No kenneth.fenech Yes 0.00 2583.62 Yes
Feb 06, 2025 10067 No No kenneth.fenech Yes 0.00 8459.73 Yes
Feb 06, 2025 10066 No No kenneth.fenech Yes 0.00 2479.54 Yes
Feb 06, 2025 10065 No No kenneth.fenech Yes 0.00 1042.97 Yes
Feb 06, 2025 10064 No No kenneth.fenech Yes 0.00 4544.16 Yes
Feb 06, 2025 10063 No No kenneth.fenech Yes 0.00 13054.74 Yes
Feb 06, 2025 10062 No No kenneth.fenech Yes 0.00 4462.17 Yes
Feb 06, 2025 10061 No No kenneth.fenech Yes 0.00 1633.32 Yes
Feb 06, 2025 10060 No No kenneth.fenech Yes 0.00 3912.2 Yes
Feb 06, 2025 10059 No No kenneth.fenech Yes 0.00 8425.09 Yes
Feb 06, 2025 10058 No No kenneth.fenech Yes 0.00 782.56 Yes
Jan 30, 2025 10057 No No kenneth.fenech Yes 0.00 8206.26 Yes
Jan 30, 2025 10056 No No kenneth.fenech Yes 0.00 1794.64 Yes
Jan 29, 2025 10055 No No kenneth.fenech Yes 0.00 14399.85 Yes
Jan 29, 2025 10054 No No kenneth.fenech Yes 0.00 8692.78 Yes
Jan 29, 2025 10053 No No kenneth.fenech Yes 0.00 4439.48 Yes
Jan 28, 2025 10052 No No kenneth.fenech Yes 0.00 7501.85 Yes
Jan 28, 2025 10051 No No kenneth.fenech Yes 0.00 644.6 Yes
Jan 28, 2025 10050 No No kenneth.fenech Yes 0.00 33211.17 Yes
Jan 28, 2025 10049 No No kenneth.fenech Yes 0.00 1480.1 Yes
Jan 28, 2025 10048 No No kenneth.fenech Yes 0.00 4238.94 Yes
Jan 28, 2025 10047 No No kenneth.fenech Yes 0.00 11357.95 Yes
Jan 28, 2025 10046 No No kenneth.fenech Yes 0.00 7254.29 Yes
Jan 27, 2025 10045 No No kenneth.fenech Yes 0.00 1981.52 Yes
Jan 27, 2025 10044 No No kenneth.fenech Yes 0.00 1545.34 Yes
Jan 27, 2025 10043 No No kenneth.fenech Yes 0.00 1600.08 Yes
Jan 27, 2025 10042 No No kenneth.fenech Yes 0.00 3957.46 Yes
Jan 27, 2025 10041 No No kenneth.fenech Yes 0.00 1807.02 Yes
Jan 27, 2025 10040 No No kenneth.fenech Yes 0.00 4198.83 Yes
Jan 17, 2025 10039 No No kenneth.fenech Yes 0.00 481.79 Yes
Jan 17, 2025 10001 No No kenneth.fenech Yes 0.00 13678.91 Yes
Jan 16, 2025 10038 No No kenneth.fenech Yes 0.00 2588.71 Yes
Jan 16, 2025 10037 No No kenneth.fenech Yes 0.00 2317.23 Yes
Jan 16, 2025 10036 No No kenneth.fenech Yes 0.00 1798.94 Yes
Jan 13, 2025 10035 No No kenneth.fenech Yes 0.00 2438.35 Yes
Jan 13, 2025 10034 No No frank.muscat Yes 0.00 2623.02 Yes
Jan 13, 2025 10033 No No frank.muscat Yes 0.00 3272.39 Yes
Jan 11, 2025 10032 No No frank.muscat Yes 0.00 1340.22 Yes
Jan 10, 2025 10001 No No frank.muscat Yes 0.00 4707.55 Yes
Jan 10, 2025 10032 No No frank.muscat Yes 0.00 4707.55 Yes
Jan 10, 2025 10031 No No frank.muscat Yes 0.00 2680.5 Yes
Jan 07, 2025 10030 No No frank.muscat Yes 0.00 726.83 Yes
Jan 05, 2025 10001 No No kenneth.fenech Yes 0.00 3134.94 Yes
Jan 05, 2025 10029 No No kenneth.fenech Yes 0.00 1837.91 Yes
Jan 04, 2025 10028 No No kenneth.fenech Yes 0.00 1686.42 Yes
Jan 04, 2025 10027 No No kenneth.fenech Yes 0.00 669.28 Yes
Jan 04, 2025 10026 No No kenneth.fenech Yes 0.00 2311.29 Yes
Dec 16, 2024 10025 No No kenneth.fenech Yes 0.00 1480.85 Yes
Dec 13, 2024 10024 No No kenneth.fenech Yes 0.00 13678.91 Yes
Dec 13, 2024 10023 No No kenneth.fenech Yes 0.00 793.95 Yes
Dec 12, 2024 10022 No No frank.muscat Yes 0.00 3134.94 Yes
Dec 05, 2024 10021 No No frank.muscat Yes 0.00 601.52 Yes
Dec 04, 2024 10020 No No frank.muscat Yes 0.00 1981.52 Yes
Dec 01, 2024 10019 No No kenneth.fenech Yes 0.00 8568.3 Yes
Nov 30, 2024 10018 No No kenneth.fenech Yes 0.00 5503.07 Yes
Nov 25, 2024 10017 No No kenneth.fenech Yes 0.00 1894.61 Yes
Nov 23, 2024 10016 No No kenneth.fenech Yes 0.00 12553.08 Yes
Nov 23, 2024 10015 No No kenneth.fenech Yes 0.00 9163.04 Yes
Nov 21, 2024 10014 No No kenneth.fenech Yes 0.00 704.74 Yes
Nov 20, 2024 10001 No No kenneth.fenech Yes 0.00 4124.94 Yes
Nov 20, 2024 10013 No No kenneth.fenech Yes 0.00 680.4 Yes
Nov 19, 2024 10012 No No kenneth.fenech Yes 0.00 4124.94 Yes
Nov 19, 2024 10011 No No frank.muscat Yes 0.00 11950.1 Yes
Nov 08, 2024 10010 No No frank.muscat Yes 0.00 1049.95 Yes
Aug 31, 2024 10009 No No kenneth.fenech Yes 0.00 5106.55 Yes
Aug 21, 2024 10008 No No kenneth.fenech Yes 0.00 4561.6 Yes
Jul 24, 2024 10007 No No frank.muscat Yes 0.00 9535.31 Yes
Jul 03, 2024 10001 No No kenneth.fenech Yes 0.00 15227.94 Yes
Jul 03, 2024 10007 No No kenneth.fenech Yes 0.00 15227.94 Yes
Jun 28, 2024 10006 No No kenneth.fenech Yes 0.00 14225.08 Yes
Jun 21, 2024 10005 No No kenneth.fenech Yes 0.00 2020.37 Yes
May 19, 2024 10004 No No kenneth.fenech Yes 0.00 7993.78 Yes
Dec 29, 2023 10003 No No kenneth.fenech Yes 0.00 5890.8 Yes
Oct 08, 2023 10002 No No kenneth.fenech Yes 0.00 7000.06 Yes
Sep 29, 2023 10001 No No him_dis_user Yes 0.00 633.85 Yes
loader
loader